<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>totus cogitati vicissim &#187; Strategy</title>
	<atom:link href="http://www.bd.handspicker.net/blog/archives/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bd.handspicker.net/blog</link>
	<description>All Memes in Turn - BD Handspicker Blog</description>
	<lastBuildDate>Sat, 17 Mar 2007 19:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategy: Research Portfolio Planning and Management</title>
		<link>http://www.bd.handspicker.net/blog/archives/2006/08/08/strategy-research-portfolio-planning-and-management/</link>
		<comments>http://www.bd.handspicker.net/blog/archives/2006/08/08/strategy-research-portfolio-planning-and-management/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 17:39:40 +0000</pubDate>
		<dc:creator>bd</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.bd.handspicker.net/blog/archives/2006/08/08/strategy-research-portfolio-planning-and-management/</guid>
		<description><![CDATA[Strategy: Research Portfolio Planning and Management

Competitiveness in the market is dependent on exploiting new technology opportunities. Identifying and developing new technology requires effective investment in long-term research and development. Yet at the same time, there is the perception that research investments are not producing sufficient market returns.
Corporations need to maximize market return on investment in [...]]]></description>
		<wfw:commentRss>http://www.bd.handspicker.net/blog/archives/2006/08/08/strategy-research-portfolio-planning-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy: Early Market Development and &#8220;The Rubber-Chicken Circuit&#8221;</title>
		<link>http://www.bd.handspicker.net/blog/archives/2006/05/14/strategy-early-market-development-and-the-rubber-chicken-circuit/</link>
		<comments>http://www.bd.handspicker.net/blog/archives/2006/05/14/strategy-early-market-development-and-the-rubber-chicken-circuit/#comments</comments>
		<pubDate>Sun, 14 May 2006 21:48:19 +0000</pubDate>
		<dc:creator>bd</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.bd.handspicker.net/blog/archives/2006/05/14/strategy-early-market-development-and-the-rubber-chicken-circuit/</guid>
		<description><![CDATA[On his blog &#8220;The Post Money Value&#8220;, Rick Segal has some excellent advice for early-stage entreprenuers that find themselves in the spot-light of The Rubber Chicken Circuit. Few startups have the people resources to be able to afford to galavant around the rubber-chicken circuit during their pre-product phase. Even if they have the capital resources [...]]]></description>
		<wfw:commentRss>http://www.bd.handspicker.net/blog/archives/2006/05/14/strategy-early-market-development-and-the-rubber-chicken-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy: Competitive Standards Strategy</title>
		<link>http://www.bd.handspicker.net/blog/archives/2006/04/27/competitive-standards-strategy/</link>
		<comments>http://www.bd.handspicker.net/blog/archives/2006/04/27/competitive-standards-strategy/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 00:08:05 +0000</pubDate>
		<dc:creator>bd</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.bd.handspicker.net/blog/archives/2006/04/27/competitive-standards-strategy/</guid>
		<description><![CDATA[While competitors and customers believe in standards that are fair, impartial and open, a company's competitive interests are often met by seeking unfair, proprietary and closely controlled advantage. Yet the open standards process is valuable to a company in broadening the potential market, building a positive market reputation and building a community of potential customers. The challenge is to participate in and drive standards in a fair, impartial and open manner while internally pursuing an aggressive competitive product, market and standards strategy.]]></description>
		<wfw:commentRss>http://www.bd.handspicker.net/blog/archives/2006/04/27/competitive-standards-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy: Lessons from Texas Hold&#8217;em</title>
		<link>http://www.bd.handspicker.net/blog/archives/2006/04/20/strategy-lessons-from-texas-holdem/</link>
		<comments>http://www.bd.handspicker.net/blog/archives/2006/04/20/strategy-lessons-from-texas-holdem/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 19:18:18 +0000</pubDate>
		<dc:creator>bd</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.bd.handspicker.net/blog/archives/2006/04/20/strategy-lessons-from-texas-holdem/</guid>
		<description><![CDATA[I don&#8217;t play cards, but I enjoy watching Texas Hold&#8217;em poker on TV.  One might think that watching other people play cards would be boring. On the contrary. Poker games present a microcosm of strategy, tactics, personality traits and clues. I&#8217;ve learned a few important lessons about corporate strategy while watching these games.


If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.bd.handspicker.net/blog/archives/2006/04/20/strategy-lessons-from-texas-holdem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy: The Palladium Print System</title>
		<link>http://www.bd.handspicker.net/blog/archives/2006/04/12/war-story-the-palladium-print-system/</link>
		<comments>http://www.bd.handspicker.net/blog/archives/2006/04/12/war-story-the-palladium-print-system/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 17:33:14 +0000</pubDate>
		<dc:creator>bd</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[War Story]]></category>

		<guid isPermaLink="false">http://www.bd.handspicker.net/blog/archives/2006/04/12/war-story-the-palladium-print-system/</guid>
		<description><![CDATA[In 1986, within  a few weeks of joining Digital Equipment Corporation as an Enterprise Management  Architect, I was tossed a &#8220;simple&#8221; assignment of resolving a distributed queuing  problem between VMS, Ultrix and the new line of LPS networked laser print  servers.  Customers were complaining that print jobs were not being [...]]]></description>
		<wfw:commentRss>http://www.bd.handspicker.net/blog/archives/2006/04/12/war-story-the-palladium-print-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
